The ETDFL
Lista De Dispositivos De Terapia Electrónica
Lengua Española
v2017 â 2018 © ETDFL Asociación
A
Absceso cerebral, 0.04, 0.05, 7.50, 25.75, 87.50, 325.11, 375.00, 519.34, 682.02, 759.83,
Accidente cerebrovascular, 0.09, 0.12, 0.62, 15.17, 96.50, 225.00, 425.16, 571.00, 841.00, 937.41
Acidemia glutárica, 0.12, 0.55, 0.95, 5.29, 95.52, 142.50, 362.50, 402.50, 590.00, 822.53
acidophilus, 346.05, 347.00, 348.00, 349.00, 350.00, 351.65, 352.00, 353.00, 354.00, 355.00 Lactobacillus
Acné, 0,05, 0,37, 0,83, 2,50, 3,00, 73,30, 383,75, 387,00, 389,00, 393,00,
Acrocefalosindactilia, 0,14, 1,22, 2,62, 12,72, 125,78, 158,33, 351,30, 532,41, 613,32, 709,80,
Acromegalia, 0,08, 0,42, 0,77, 7,91, 31,21, 122,74, 255,61, 371,33, 742,80, 955,20
ADD con hiperactividad, 0,04, 0,25, 0,46, 0,32, 0,52, 0,75, 42,50, 87,50, 132,41, 376,29
Adenitis, 0,12, 0,24, 0,93, 7,50, 25,54, 35,67, 87,50, 93,50, 215,70, 533,69,
Adenohypophyseal Diseases, 0,37, 0,97, 2,75, 15,03, 71,50, 196,50, 275,87, 419,34, 612,74, 858,57
Adenoma, 0,04, 5,81, 22,50, 52,50, 224,37, 434,00, 527,00, 667,00, 721,00, 987,23
Adenoma, 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adenoma, Basal Cell, 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adenoma, beta â Célula, 0,04, 0,32, 0,70, 0,87, 5,25, 32,50, 60,00, 125,68, 225,65, 275,68
Adenoma, folicular, 0,04, 5,81, 22,50, 52,50, 92,50, 224,37, 527,00, 667,00, 721,00, 987,23
Adenoma, MicrocÃstico, 0,04, 5,81, 22,50, 52,50, 92,50, 432,50, 527,00, 667,00, 721,00, 987,23
Adenoma, Monomórfico, 0,04, 5,81, 22,50, 52,50, 92,50, 436,00, 527,00, 667,00, 721,00, 987,23
Adenoma, papilar, 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adenomatous Polyposis Coli, 0,04, 0,25, 0,50, 2,50, 322,06, 422,53, 561,93, 709,83, 842,50, 985,90
Adenomiosis, 0,03, 0,25, 0,73, 3,72, 7,50, 35,51, 62,58, 125,35, 672,91, 924,37,
Adhesiones, Pelvic, 0,02, 2,50, 35,16, 67,50, 90,00, 355,08, 419,34, 567,70, 707,26, 930,12
Adiadochocinesis, 0,07, 0,83, 10,89, 2,50, 52,50, 87,50, 103,50, 214,35, 552,59, 719,68,
Adicciones, Alcohol, General, 0,23, 0,29, 0,44, 1,50, 2,30, 3,30, 83,35, 184,00, 283,00, 303,40
Adicciones, fármaco, General, 0,28, 0,35, 0,47, 1,88, 4,34, 5,20, 43,42, 143,04, 234,04, 343,45
Adiposis Dolorosa, 0,16, 0,97, 27,50, 110,25, 325,00, 476,50, 527,00, 665,34, 749,00, 985,67
Adnexitis, 0,04, 0,46, 33,01, 72,50, 117,59, 231,90, 509,02, 645,44, 798,72, 915,00
Adrenoleucodistrofia, 0,19, 0,75, 0,90, 5,16, 30,00, 229,32, 434,25, 564,28, 714,82, 978,05
AdrenomieloneuropatÃa, 0,19, 0,75, 0,90, 5,16, 30,00, 229,32, 435,00, 564,28, 714,82, 978,05
Aerodigestivo superior Neoplasias, (véase el cáncer, neoplasias de cabeza y cuello)
Afasia, Amnésico, 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Afasia, Epiléptico Adquirido, 0,12, 0,23, 0,83, 5,25, 97,00, 128,21, 162,50, 338,06, 511,94, 631,41
Afibrinogenemia, 0,15, 0,18, 2,50, 322,06, 458,50, 515,05, 684,81, 712,42, 995,38,
Aftas, 0,05, 0,41, 0,80, 5,17, 42,50, 119,34, 357,30, 527,00, 662,71, 789,00
Agammaglobulinemia, 0,12, 0,80, 22,50, 90,00, 175,00, 451,17, 517,50, 683,00, 712,23, 992,00,
Aganglionosis, Colónica, 0,13, 0,52, 0,75, 5,52, 8,22, 47,50, 72,51, 126,33, 275,56, 475,22,
Agnosia auditiva, 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70
Agnosia visual, 0.12, 5.62, 67.50, 93.50, 222.70, 425.00, 522.53, 689.93, 752.63, 923.70
Agnosia, 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70,
Agrupación de almacenamiento de plaquetas deficiencia, 0.11, 0.49, 0.78, 12.50, 63.00, 102.50, 402.50, 651.20, 821.52, 924.37
Agyria, 0,14, 0,22, 0,62, 10,72, 2,50, 124,00, 327,50, 421,20, 505,52, 632,01,
AIDP, 0,04, 0,32, 0,62, 5,97, 35,25, 112,73, 296,00, 392,97, 701,66, 933,50,
Airsickness, 0,09, 10,57, 30,42, 88,31, 109,50, 257,68, 346,27, 344,20, 572,00, 792,33
Alastrim, 0,08, 0,35, 5,50, 35,17, 62,50, 93,50, 225,00, 496,01, 682,45, 753,07
Alcalosis, 0,05, 0,75, 2,25, 72,50, 110,25, 379,93, 424,37, 561,93, 642,06, 978,05
Aldosteronismo, 0,08, 0,26, 0,78, 2,50, 17,50, 255,87, 387,50, 405,00, 645,87, 723,58
Alergia al látex, 0.15, 0.23, 0.65, 0.93, 7.50, 11.09, 52.50, 172.51, 383.50, 516.52
Alergia, 0,04, 0,37, 0,65, 0,80, 2,50, 25,58, 52,50, 192,50, 375,79, 926,06,
Alfa â Manosidosis, 0,75, 7,50, 57,50, 122,53, 269,71, 479,50, 527,00, 667,00, 742,00, 986,22
Algodistrofia, 0,09, 0,52, 0,65, 0,93, 5,71, 87,50, 255,31, 525,29, 675,31, 878,50
Alkaptonuria, 0,07, 0,40, 7,50, 55,00, 96,50, 376,29, 426,90, 571,00, 822,00, 937,41,
Alopecia, 0,06, 5,07, 95,00, 127,63, 275,05, 455,82, 515,16, 684,81, 712,23, 993,41,
Alpha 1 â antitripsina Def., 0,04, 0,12, 7,50, 40,00, 132,41, 342,06, 419,34, 560,00, 642,91, 930,12
ALS, 0,02, 2,50, 60,00, 95,00, 225,33, 479,50, 527,00, 667,00, 742,00, 985,67
Alta infecciones del tracto respiratorio, 0.10, 0.55, 0.73, 0.87, 67.20, 172.85, 230.00, 533.20, 675.95, 875.29
Alterna periódica nistagmo, 0.07, 0.37, 0.95, 7.50, 82.00, 193.93, 237.50, 487.50, 706.21, 946.50
Alveolitis, Fibrosis, 0,65, 0,41, 0,62, 4,97, 7,50, 15,31, 87,50, 325,93, 385,90, 504,37,
Amaurosis Fugax, 0,18, 0,78, 2,50, 85,00, 37,50, 110,25, 175,00, 352,93, 495,00
Ambiental idiopática alérgicos 0.08, 0.37, 0.78, 8.85, 45.50, 113.52, 241.01, 392.50, 675.87, 812.02
AmbliopÃa anisómera, 0,05, 0,70, 2,50, 67,50, 125,05, 322,06, 536,42, 655,20, 752,63, 924,37
AmbliopÃa, 0,05, 0,70, 2,50, 67,50, 125,05, 322,06, 536,42, 655,20, 752,63, 924,37
Amebiasis, 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Ameboma, 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Ametropia, 0,03, 0,24, 0,70, 15,83, 29,75, 187,50, 345,95, 592,50, 820,11, 923,53,
Amibiasis, 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Amigdalina cáncer, 0.08, 0.12, 40.00, 85.00, 136.42, 357.30, 434.75, 571.00, 840.00, 937.41,
Amigdalitis, 0.25, 0.87, 5.12, 85.00, 100.00, 355.72, 425.16, 571.00, 837.00, 937.41,
Amiloidosis, 0,06, 10,83, 7,50, 322,53, 452,59, 519,68, 689,41, 712,00, 833,21, 995,38,
Amino Acidopathies, Congl, 0,17, 2,50, 20,00, 92,50, 310,25, 450,00, 517,50, 687,62, 712,23, 993,41,
Amiotrofia, Neuralgico, 0,15, 0,57, 15,16, 52,50, 119,34, 357,30, 424,37, 561,93, 642,91, 930,12
Amnesia, 0,07, 2,25, 87,50, 92,50, 275,00, 432,41, 564,28, 640,00, 978,05
Amputación Intrauterina, 0,07, 0,18, 5,62, 37,50, 100,00, 275,16, 525,71, 655,20, 750,00, 926,70,
Amyoplasia Congenita, 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
Amyotonia Congenita, 0,04, 0,35, 6,79, 52,25, 115,78, 234,25, 342,12, 472,50, 551,22, 657,71
Amyotrophic Latr Sclerosis, 0.02, 2.50, 60.00, 95.00, 225.33, 479.50, 527.00, 667.00, 742.00, 985.67
Anafilaxis, 0,14, 0,75, 2,50, 65,00, 87,30, 236,42, 400,00, 561,93, 714,82, 978,05
Analfalipoproteinemia, 0,14, 0,41, 8,00, 17,50, 87,50, 95,75, 225,00, 476,50, 527,00, 662,71,
Analgesia, 0,04, 0,57, 10,53, 95,05, 210,25, 424,37, 563,19, 707,26, 985,90,
Anaplasmosis, 0,10, 0,24, 0,80, 15,20, 32,50, 97,50, 322,06, 377,91, 492,50, 723,00
Andrógenos Insens. Syn, 0,06, 7,50, 67,50, 95,00, 376,29, 475,05, 527,00, 665,34, 761,85, 987,23
Anemia de Addison, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia de Fanconi, 0,05, 0,41, 1,29, 5,43, 7,25, 125,44, 467,50, 605,91, 702,50, 815,43,
Anemia ferropénica, 0.10, 0.32, 2.50, 57.20, 125.00, 175.00, 525.71, 682.02, 759.83, 932.41
Anemia hemolÃtica, 0.02, 0.12, 5.16, 62.50, 110.25, 332.41, 517.50, 684.81, 712.23, 992.00
Anemia Hipoplásica, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00 de Addison
Anemia, 0,08, 0,55, 5,97, 23,00, 50,50, 80,50, 97,53, 210,50, 533,21, 909,26
Anemia, 0.05, 0.29, 0.65, 6.21, 7.87, 45.00, 56.52, 135.21, 302.16, 409.22 de Cooley
Anemia, Célula falciforme, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, Deficiencia de Hierro, 0,10, 0,32, 2,50, 57,20, 125,00, 175,00, 525,71, 682,02, 759,83, 932,41
Anemia, Fanconi, 0,05, 0,41, 1,29, 5,43, 7,25, 125,44, 467,50, 605,91, 702,50, 815,43,
Anemia, HemolÃtica, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, HemolÃtica, Adquirida, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, Megaloblástica, 0,11, 0,30, 0,37, 93,50, 224,37, 376,29, 475,05, 527,00, 657,11, 753,23
Anemia, Microangiopático, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, Pernicioso, 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anemia, Plásticas, 0,65, 7,50, 2,50, 62,50, 150,00, 319,34, 425,33, 571,00, 823,00, 937,41,
Anencefalia, 0,11, 0,49, 1,00, 2,25, 30,00, 97,50, 325,71, 342,06, 750,00, 934,25
Aneurisma cerebral, 0.08, 0.24, 0.57, 7.50, 10.72, 36.21, 142.50, 321.00, 415.70, 775.68
Aneurisma de Berry, 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurisma de la arteria basilar, 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurisma Intracraneal, 0.08, 0.24, 0.57, 7.50, 10.72, 36.21, 142.50, 321.00, 415.70, 775.68
Aneurisma, 0,15, 0,78, 2,50, 67,50, 222,53, 458,50, 518,92, 688,29, 712,81, 997,87,
Aneurisma, Cerebal, 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurisma, Intracraneal, 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Angiitis alérgica granulomatosa, 0,19, 0,52, 0,75, 1,78, 13,93, 110,53, 380,00, 447,50, 728,98, 825,27
Angiitis alérgica, 0,19, 0,52, 0,65, 1,00, 13,93, 110,53, 380,00, 447,50, 728,98, 825,27
Angiitis, 0,08, 0,22, 0,73, 2,50, 5,81, 50,00, 310,25, 532,41, 689,93, 750,00,
Angina de pecho, 0.10, 0.68, 0.83, 42.20, 92.50, 225.00, 534.20, 779.00, 882.10, 911.09
Angina microvascular, 0.07, 0.23, 0.85, 35.23, 63.02, 125.03, 235.68, 396.50, 575.61, 751.77
Angina Pectoris, 0,10, 0,68, 0,83, 42,20, 92,50, 225,00, 534,20, 779,00, 882,10, 911,09
Angina, 0.13, 0.52, 0.65, 9.00, 11.09, 45.00, 62.50, 168.30, 335.62, 443.16 Ludwig,
Angina, Microvascular, 0,07, 0,23, 0,85, 35,23, 63,02, 125,03, 235,68, 396,50, 575,61, 751,77
Angioedema, 0,12, 0,52, 0,80, 5,07, 15,00, 90,00, 375,05, 410,25, 564,28, 824,96,
Angiofibroma, 0,16, 0,62, 7,50, 65,33, 175,00, 434,25, 563,19, 642,91, 930,12
Angiohemophilia, 0,02, 0,25, 7,50, 67,50, 50,00, 95,00, 275,05, 475,09, 667,00, 985,67
Angiokeratoma Corporis Diffusum, 0,07, 0,22, 0,73, 2,50, 5,25, 50,00, 275,36, 536,42, 655,20, 755,49
Angioma, 0,15, 0,24, 0,70, 0,83, 2,50, 17,50, 432,50, 555,91, 625,29, 775,52
Angiomixoma, 0,05, 0,31, 1,59, 5,03, 7,29, 125,44, 462,52, 625,91, 732,50, 815,03,
AngiopatÃas periféricos, 0.07, 0.22, 0.73, 75.25, 117.22, 237.02, 451.90, 561.51, 698.10, 812.77
Angiospasmo, Intracraneal, 0,19, 0,26, 0,57, 7,50, 12,69, 35,33, 322,06, 425,71, 564,28, 930,12
Anhidrosis, 0,03, 0,55, 0,87, 10,72, 27,50, 127,50, 335,58, 525,61, 826,32, 919,55
Anhidrotic Ectodermal Dys., 0,13, 0,52, 0,83, 8,50, 12,53, 145,83, 262,50, 397,50, 633,91, 825,17
Aniridia, 0,07, 0,24, 0,68, 0,83, 2,50, 157,00, 357,30, 451,17, 517,50, 687,62,
Anisakiasis, 0,04, 0,23, 0,78, 5,62, 15,05, 35,33, 67,50, 125,00, 225,00, 733,00
Anisocoria, 0,12, 0,57, 0,83, 2,50, 5,33, 65,00, 93,50, 325,16, 515,05, 884,81,
Ankyloglossia, 0,08, 0,78, 5,81, 67,50, 350,00, 475,00, 527,00, 665,34, 742,00, 985,67
AnomalÃa de Ebstein, 0.26, 0.65, 11.09, 5.71, 42.50, 65.83, 92.50, 234.25, 452.59, 815.87,
AnomalÃa, 0.07, 0.12, 0.65, 118.83, 202.50, 315.32, 481.51, 525.83, 622.50, 791.52 Pedro,
AnomalÃas Congénitas, 0,04, 0,23, 0,73, 0,83, 215,69, 347,25, 532,50, 742,50, 896,50, 975,98
AnomalÃas del Ojo, 0.10, 0.50, 0.70, 2.97, 15.87, 37.50, 77.50, 157.50, 326.50, 722.01
Anomia, 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Anophthalmos, 0,12, 0,97, 5,05, 7,00, 40,00, 222,70, 425,16, 571,00, 824,00, 932,00,
Anosmia, 0,11, 0,49, 0,57, 13,39, 5,25, 20,00, 60,00, 35,52, 93,50, 315,70,
Anoxia, 0,08, 0,85, 2,50, 43,00, 97,23, 175,00, 388,00, 791,00, 853,00, 972,10
Anoxia, Cerebro, 0,15, 0,18, 0,80, 5,50, 17,50, 32,50, 151,27, 257,46, 413,91, 692,27
Anquilostoma Infecciones, 0.11, 0.55, 1.20, 7.50, 30.00, 57.50, 72.50, 95.56, 133.63, 419.31
Antraz, 0,07, 0,68, 0,93, 5,50, 11,09, 119,34, 150,00, 175,33, 545,00, 705,00
Anus Prolapse, 0,13, 0,23, 0,75, 0,85, 51,31, 327,25, 495,00, 681,50, 791,95, 953,00,
Anus, 0,05, 0,60, 2,25, 7,50, 97,50, 475,00, 527,00, 667,00, 752,70, 986,22
Aortitis, Célula Gigante, 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Apendicitis, 0,14, 0,46, 7,50, 50,00, 93,50, 376,29, 524,37, 652,43, 752,63, 922,53
Apendicitis, Incluya un ayuno de 48 horas con tratamiento con ETDFL (solo agua, sin alimentos)
Aphasia, 0,14, 0,62, 0,85, 12,85, 5,07, 453,72, 515,09, 684,81, 712,81, 993,41,
Aphasia, Adquirida, 0,14, 0,62, 0,85, 12,85, 5,07, 453,72, 515,09, 684,81, 712,81, 993,41,
Aphasia, Anomic, 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Aphasia, Nominal, 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Aplasia Cutis Congenita, 0,13, 0,52, 0,83, 8,50, 12,53, 145,83, 262,50, 397,50, 633,91, 825,17
Apnea central del sueño, 0.07, 0.37, 12.71, 47.50, 97.50, 225.75, 377.91, 519.34, 691.27, 753.07
Apnea, 0,06, 0,83, 0,97, 5,16, 20,00, 65,00, 476,50, 527,00, 742,00, 987,23
Apnea, Sueño, Central, 0,07, 0,37, 12,71, 47,50, 97,50, 225,75, 377,91, 519,34, 691,27, 753,07
ApoplejÃa, 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41
Apraxias, 0,60, 1,00, 5,00, 247,88, 365,80, 454,37, 515,16, 689,41, 712,00, 997,87,
Aprosencefalia, 0,11, 0,49, 1,00, 2,25, 30,00, 97,50, 325,71, 342,06, 750,00, 934,25
Aprosodia, 0,18, 1,07, 4,83, 15,25, 58,21, 109,42, 237,21, 387,02, 434,27, 611,05
Arachnoiditis, 0,16, 0,60, 0,85, 2,50, 7,50, 35,00, 87,50, 479,50, 527,00, 665,34,
Argentafinoma, 0,05, 0,52, 0,60, 0,93, 12,69, 125,00, 269,71, 434,03, 571,00, 839,00
Arhinencefalia, 0,08, 0,24, 0,65, 0,90, 2,50, 27,50, 55,91, 119,34, 393,50, 536,42
Arritmias cardÃacas, 0,09, 0,78, 0,83, 7,50, 8,00, 225,33, 510,25, 689,93, 750,00, 936,42
Arteria renal estenosis, 0,07, 0,55, 0,85, 7,58, 132,60, 347,50, 472,50, 597,50, 775,95, 925,31
Arteria renal Obstrucción, 0,07, 0,55, 0,85, 7,58, 132,60, 347,50, 472,50, 597,50, 775,95, 925,31,
Arteriosclerosis, 0,07, 0,73, 5,00, 7,25, 92,50, 352,93, 451,17, 519,68, 684,81, 712,81,
Arteritis Aórtica, Célula Gigante, 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Arteritis de células gigantes, 0.13, 0.23, 0.75, 0.80, 5.25, 7.25, 35.00, 95.47, 226.32, 422.53
Arteritis, Takayasu, 0,10, 0,35, 52,50, 70,00, 97,50, 225,15, 450,00, 689,41, 712,00, 993,41,
Arteritis, Temporal, 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Arthromyodysplasia, congénito, 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
Arthropod Diseases, 0,06, 0,85, 7,80, 25,00, 52,50, 275,09, 426,90, 571,00, 829,00, 937,41,
Artritis Juvenil Crónica, 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Artritis, Degenerativa, 0,06, 0,41, 0,87, 7,50, 8,00, 77,50, 187,50, 358,81, 721,00, 986,22
Artritis, Juvenil Idiopática, 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Artritis, Postinfecciosa, 0,06, 0,65, 0,80, 5,81, 42,50, 398,40, 410,00, 571,00, 828,00, 937,41,
Artritis, reactivo, 0,06, 0,65, 0,80, 5,81, 42,50, 398,40, 410,00, 571,00, 828,00, 937,41,
Artritis, Reumática, Aguda, 0,13, 0,25, 0,62, 0,95, 7,50, 72,50, 232,50, 551,10, 779,23, 839,43,
Artritis, reumatismo y osteoporosis, incluye dolores de cabeza, dolor de cuello y articulaciones
Artritis, Reumatoide, 0,19, 1,00, 2,80, 17,50, 398,40, 225,00, 510,25, 682,02, 759,83, 932,41
Artritis, Rheuma juvenil, 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Artrogriposis, 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
ArtropatÃa, Neurogénico, 0,11, 5,33, 7,00, 15,00, 125,00, 350,00, 425,00, 571,00, 828,00, 932,00,
Asbestosis, 0,04, 0,97, 7,50, 87,50, 175,33, 475,16, 527,00, 657,11, 742,00, 985,67
Ascariasis, 0,06, 1,33, 5,27, 10,89, 90,00, 379,93, 425,00, 571,00, 829,00, 932,00,
Ascitis, 0,07, 0,52, 6,23, 37,50, 355,08, 475,09, 527,00, 667,00, 789,00, 987,23
Ascitis, Gelatinosas, 0,08, 0,52, 0,65, 2,50, 10,53, 35,83, 224,37, 675,87, 727,00, 867,00,
Asfixia, 0,03, 0,70, 2,50, 5,07, 40,00, 72,50, 125,00, 275,16, 829,00, 937,41,
Asialia, 0,12, 5,81, 25,00, 87,50, 225,00, 458,50, 522,39, 683,00, 712,23, 992,00,
Asma bronquial, 0,57, 0,90, 2,50, 3,00, 27,50, 95,75, 125,00, 150,00, 534,20, 871,00
Asma bronquial, 0.57, 0.90, 2.50, 3.00, 27.50, 95.75, 125.00, 150.00, 534.20, 871.00
Asma especÃfica, 0,57, 0,90, 2,50, 3,00, 27,50, 95,75, 125,00, 150,00, 534,20, 871,00
Aspergilosis, 0,12, 0,83, 5,00, 7,25, 37,50, 357,30, 434,25, 563,19, 709,83, 978,05
Aspiración de meconio, 0.16, 0.35, 0.93, 35.78, 112.50, 212.71, 331.79, 396.50, 597.50, 751.17,
Astigmatismo, 0,60, 0,90, 12,33, 7,50, 12,71, 55,00, 234,51, 325,71, 491,00, 667,90
Astrocitoma, 0,02, 0,57, 9,00, 12,85, 45,00, 92,50, 175,75, 450,00, 515,16, 689,41
Astrocitoma, Célula Gigante, 0,02, 0,57, 9,00, 12,85, 45,00, 92,50, 175,75, 450,00, 515,16, 689,41
Astrocitoma, Grado IV, 0,07, 0,41, 0,73, 0,85, 7,50, 20,00, 57,50, 150,00, 225,37, 342,06,
Ataque isquémico transitorio, 0.17, 0.40, 0.62, 0.85, 2.50, 25.00, 109.32, 362.57, 621.68, 775.67
Ataque isquémico, transitoria, 0.17, 0.40, 0.62, 0.85, 2.50, 25.00, 109.32, 362.57, 621.68, 775.67
Ataxia de Friedreich, 0,16, 0,49, 0,73, 0,95, 5,26, 7,25, 12,71, 92,50, 275,00, 425,43,
Ataxia espinocerebelosa tipo 3, 0.14, 0.25, 0.87, 7.50, 8.00, 13.93, 85.68, 225.23, 475.68, 527.00
Ataxia Telangiectasia, 0,13, 0,65, 19,90, 42,50, 376,29, 452,59, 522,39, 687,62, 712,42, 995,38,
Ataxia, Cerebelosa, 0,10, 0,83, 10,89, 2,50, 52,50, 87,50, 95,19, 214,35, 552,59, 719,68,
Atelectasia (Pulmonar), 0,05, 0,73, 0,95, 5,00, 17,50, 37,50, 322,06, 563,19, 714,82, 930,12
Atelectasia, Congestiva, 0,05, 0,73, 0,95, 5,00, 17,50, 37,50, 322,06, 563,19, 714,82, 930,12
Ateroembolismo, 0,05, 0,57, 0,92, 2,53, 12,34, 53,02, 78,30, 158,30, 257,02, 410,00
Atrapamiento NeuropatÃa, 0,03, 0,65, 12,33, 30,00, 182,23, 225,17, 534,50, 667,00, 742,00, 986,22
Atrapamiento neuropatÃas, 0.02, 0.24, 0.85, 2.50, 5.25, 72.50, 196.50, 375.91, 456.72, 880.00
Atrapamientos nerviosos, 0,02, 0,24, 0,85, 2,50, 5,25, 72,50, 196.50, 375.91, 456.72, 880.00
Atresia Biliar, 0,16, 2,50, 10,53, 45,16, 62,50, 293,81, 425,00, 571,00, 833,00, 932,00,
Atresia esofágica, 0.22, 0.75, 0.85, 10.89, 32.50, 62.03, 225.54, 410.50, 719.34, 865.36,
Atresia pulmonar Válvula, 0.15, 0.41, 0.68, 0.98, 7.52, 11.81, 89.51, 417.43, 671.98, 905.70
Atresia pulmonar, 0.15, 0.41, 0.68, 0.98, 7.52, 11.81, 89.51, 417.43, 671.98, 905.70
Atresia tricúspide, 0.17, 32.50, 52.50, 72.50, 95.11, 175.75, 455.82, 518.92, 684.81, 962.00,
Atresia, Biliar, 0,16, 2,50, 10,53, 45,16, 62,50, 293,81, 425,00, 571,00, 833,00, 932,00,
Atresia, Esófago, 0,22, 0,75, 0,85, 10,89, 32,50, 62,03, 225,54, 410,50, 719,34, 865,36,
Atresia, Pulmonar, 0,15, 0,41, 0,68, 0,98, 7,52, 11,81, 89,51, 417,43, 671,98, 905,70
Atresia, Tricúspide, 0,17, 32,50, 52,50, 72,50, 95,11, 175,75, 455,82, 518,92, 684,81, 962,00,
Atrofia girada, 0.05, 0.66, 1.32, 7.50, 17.50, 15.91, 151.20, 231.20, 341.00, 525.29
Atrofia multisistémica, 0.04, 0.46, 0.62, 1.00, 2.75, 15.87, 65.00, 324.94, 219.34, 425.87
Atrofia muscular espinal de la Infancia, 0.18, 0.32, 25.00, 52.50, 134.25, 175.75, 426.90, 571.00, 843.00, 937.41,
Atrofia muscular espinal, 0.19, 1.22, 3.72, 17.25, 63.21, 119.42, 293.24, 403.03, 435.00, 711.17
Atrofia muscular espinal, infantil, 0.18, 0.32, 25.00, 52.50, 134.25, 175.75, 426.90, 571.00, 843.00, 937.41,
Atrofia muscular espinal, juvenil, 0.18, 0.32, 25.00, 52.50, 134.25, 175.75, 426.90, 571.00, 843.00, 937.41,
Atrofia muscular, espinal, 0.19, 1.22, 3.72, 17.25, 63.21, 119.42, 293.24, 403.03, 435.00, 711.17
Atrofia muscular, espinal, infantil, 0.18, 0.32, 25.00, 52.50, 134.25, 175.75, 426.90, 571.00, 843.00, 937.41,
Atrofia muscular, peroneo, 0.19, 1.22, 4.33, 17.25, 63.21, 119.42, 287.21, 403.03, 435.00, 711.17
Atrofia muscular, Postpoliomyelitis, 0.06, 0.12, 0.71, 39.01, 135.55, 253.79, 316.50, 523.11, 604.22, 625.79
