French Translation for the ETDFL Frequency List

The ETDFL
La liste des fréquences des appareils
électro-thérapeutiques. v 2017 – 2018
© ETDFL ASSOCIATION

Langue française

ETDFL Listed in Alphabetic Order A – Z © 2017-2018 ETDFL

A

À chaîne ramifiée Ketoaciduria: 0,03, 0,50, 0,87, 10,47, 37,11, 87,50, 135,23, 225,68, 397,50, 597,50
À corps de Lewy de la maladie de Parkinson: 0,08, 0,35, 0,65, 0,83, 9,50, 115,71, 354,95. 355,35, 368,00, 398,40
Abcès cérébral: 0,04, 0,05, 7,50, 25,75, 87,50, 325,11, 375,00, 519,34, 682,02, 759,83,
Abcès du poumon: 0,04, 0,24, 0,60, 0,83, 2,50, 39,98, 203,50, 741,67, 835,62, 917,81,
Accident ischémique transitoire: 0,17, 0,40, 0,62, 0,85, 2,50, 25,00, 109,32, 362,57, 621,68, 775,67
Accident vasculaire cérébral: 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41
Accident vasculaire cérébral: 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41,
Accident vasculaire, cerveau: 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41
Acidémie glutarique: 0,12, 0,55, 0,95, 5,29, 95,52, 142,50, 362,50, 402,50, 590,00, 822,53
Acidocétose diabétique: 0,16, 0,41, 0,77, 8,93, 32,25, 112,52, 212,50, 421,35, 422,30, 921,62,
Acidocétose diabétique: 0,16, 0,41, 0,77, 8,93, 32,25, 43,01, 112,52, 421,35, 422,30, 802,59,
Acné: 0,05, 0,37, 0,83, 2,50, 3,00, 73,30, 383,75, 387,00, 389,00, 393,00,
Acrocéphalosyndactylia: 0,14, 1,22, 2,62, 12,72, 125,78, 158,33, 351,30, 532,41, 613,32, 709,80,
Acromégalie: 0,08, 0,42, 0,77, 7,91, 31,21, 122,74, 255,61, 371,33, 742,80, 955,20
Adénite: 0,12, 0,24, 0,93, 7,50, 25,54, 35,67, 87,50, 93,50, 215,70, 533,69,
Adénome, 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adénome, cellule basale: 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adénome, cellule bêta: 0,04, 0,32, 0,70, 0,87, 5,25, 32,50, 60,00, 125,68, 225,65, 275,68
Adénome, Folliculaire: 0,04, 5,81, 22,50, 52,50, 92,50, 224,37, 527,00, 667,00, 721,00, 987,23
Adénome, Microcystique: 0,04, 5,81, 22,50, 52,50, 92,50, 432,50, 527,00, 667,00, 721,00, 987,23
Adénome, Monomorphique: 0,04, 5,81, 22,50, 52,50, 92,50, 436,00, 527,00, 667,00, 721,00, 987,23
Adénome, Papillaire: 0,04, 5,81, 22,50, 52,50, 92,50, 434,00, 527,00, 667,00, 721,00, 987,23
Adénome: 0,04, 5,81, 22,50, 52,50, 224,37, 434,00, 527,00, 667,00, 721,00, 987,23
Adénomyose: 0,03, 0,25, 0,73, 3,72, 7,50, 35,51, 62,58, 125,35, 672,91, 924,37,
Adhérences, pelviennes: 0,02, 2,50, 35,16, 67,50, 90,00, 355,08, 419,34, 567,70, 707,26, 930,12
Adhésif Capsulite: 0,06, 0,23, 20,00, 68,25, 125,75, 158.30, 357.30, 532,41, 653,69, 759,83,
Adiadochokinésis: 0,07, 0,83, 10,89, 2,50, 52,50, 87,50, 103,50, 214,35, 552,59, 719,68,
Adiposis Dolorosa: 0,16, 0,97, 27,50, 110,25, 325,00, 476,50, 527,00, 665,34, 749,00, 985,67
Adnexite: 0,04, 0,46, 33,01, 72,50, 117,59, 231,90, 509,02, 645,44, 798,72, 915,00
Adrenal Hyperplasia Congl., 0,22, 0,97, 52,50, 93,50, 236,42, 376,29, 426,90, 571,00, 813,00, 932,00,
Adrenoleucodystrophie: 0,19, 0,75, 0,90, 5,16, 30,00, 229,32, 434,25, 564,28, 714,82, 978,05
Adrenomyeloneuropathie: 0,19, 0,75, 0,90, 5,16, 30,00, 229,32, 435,00, 564,28, 714,82, 978,05
Aérodigestive supérieure Tract néoplasmes: (voir Cancer: tête et cou néoplasmes)
Affections congénitales: 0,04, 0,23, 0,73, 0,83, 215.69, 532.50, 347,25, 742,50, 896.50, 975.98
Afibrinogenémie: 0,15, 0,18, 2,50, 322,06, 458,50, 515,05, 684,81, 712,42, 995,38,
Agammaglobulinémie: 0,12, 0,80, 22,50, 90,00, 175,00, 451,17, 517,50, 683,00, 712,23, 992,00,
Aganglionose, Colonic: 0,13, 0,52, 0,75, 5,52, 8,22, 47,50, 72,51, 126,33, 275,56, 475,22,
Agnosia auditive: 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70
Agnosia: 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70,
Agnosie digitale: 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70
Agnosie tactile: 0,12, 5,62, 67,50, 93,50, 222,70, 425,00, 522,53, 689,93, 752,63, 923,70
Agyrie: 0,14, 0,22, 0,62, 10,72, 2,50, 124,00, 327,50, 421,20, 505,52, 632,01,
AIDP: 0,04, 0,32, 0,62, 5,97, 35,25, 112,73, 296,00, 392,97, 701,66, 933,50,
Aine: 0,02, 0,75, 2,62, 5,95, 8,50, 125,69, 262,50, 592,50, 758,57, 823,44
Airsickness: 0,09, 10,57, 30,42, 88,31, 109,50, 257,68, 346,27, 344,20, 572,00, 792,33
AIS – Syndrome d’Im Acquis: 0.15, 5.58, 22.00, 30.00, 47.50, 360.59, 365.00, 388.90, 434.00, 456.11
AJOUTER avec hyperactivité: 0,04, 0,25, 0,46, 0,32, 0,52, 0,75, 42,50, 87,50, 132,41, 376,29
Alastrim: 0,08, 0,35, 5,50, 35,17, 62,50, 93,50, 225,00, 496,01, 682,45, 753,07
Alcalose: 0,05, 0,75, 2,25, 72,50, 110,25, 379,93, 424,37, 561,93, 642,06, 978,05
Aldostonisme: 0,08, 0,26, 0,78, 2,50, 17,50, 255,87, 387,50, 405,00, 645,87, 723,58
Algodystrophy: 0,09, 0,52, 0,65, 0,93, 5,71, 87,50, 255,31, 525,29, 675,31, 878,50
Alkaptonurie: 0,07, 0,40, 7,50, 55,00, 96,50, 376,29, 426,90, 571,00, 822,00, 937,41,
Allergie au latex: 0,15, 0,23, 0,65, 0,93, 7,50, 11,09, 52,50, 172,51, 383,50, 516,52
Allergie: 0,04, 0,37, 0,65, 0,80, 2,50, 25,58, 52,50, 192,50, 375,79, 926,06,
Allergy 0,08 environnementale idiopathique, 0,37, 0,78, 8,85, 45,50, 113,52, 241,01, 392,50, 675,87, 812,02
Alobar Holoprosencephaly: 0,08, 0,24, 0,65, 0,90, 2,50, 27,50, 55,91, 119,34, 393,50, 536,42
Alopécie: 0,06, 5,07, 95,00, 127,63, 275,05, 455,82, 515,16, 684,81, 712,23, 993,41,
Alpha 1-Antitrypsine Def .: 0,04, 0,12, 7,50, 40,00, 132,41, 342,06, 419,34, 560,00, 642,91, 930,12
Alpha-Mannosidose: 0,75, 7,50, 57,50, 122,53, 269,71, 479,50, 527,00, 667,00, 742,00, 986,22
ALS: 0,02, 2,50, 60,00, 95,00, 225,33, 479,50, 527,00, 667,00, 742,00, 985,67
Altitude Maladie: 0,09, 10,57, 30,42, 88,31, 109,50, 257,68, 346,27, 344,20, 572,00, 792,33
Alvéolite, Fibrosage: 0,65, 0,41, 0,62, 4,97, 7,50, 15,31, 87,50, 325,93, 385,90, 504,37,
Amaurose congénitale de Leber: 0,20, 0,46, 0,75, 8,89, 12,71, 57,50, 301,20, 617,50, 747,50, 891,35,
Amaurosis Fugax: 0,18, 0,78, 2,50, 85,00, 37,50, 110,25, 175,00, 352,93, 495,00
Amblyopie anisométrique: 0,05, 0,70, 2,50, 67,50, 125,05, 322,06, 536,42, 655,20, 752,63, 924,37
Amblyopie: 0,05, 0,70, 2,50, 67,50, 125,05, 322,06, 536,42, 655,20, 752,63, 924,37
Amebiose: 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Amebome: 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Ametropia: 0,03, 0,24, 0,70, 15,83, 29,75, 187,50, 345,95, 592,50, 820,11, 923,53,
Amino Acidopathies, Congl: 0,17, 2,50, 20,00, 92,50, 310,25, 450,00, 517,50, 687,62, 712,23, 993,41,
Amnesie: 0,07, 2,25, 87,50, 92,50, 275,00, 432,41, 564,28, 640,00, 978,05
Amoebiasis: 0,52, 2,50, 40,00, 95,00, 376,29, 476,50, 527,00, 665,34, 752,70, 987,23
Amputation, intra-utérine: 0,07, 0,18, 5,62, 37,50, 100,00, 275,16, 525,71, 655,20, 750,00, 926,70,
Amygdale Cancer: 0,08, 0,12, 40,00, 85,00, 136,42, 357,30, 434,75, 571,00, 840,00, 937,41,
Amygdalite: 0,25, 0,87, 5,12, 85,00, 100,00, 355,72, 425,16, 571,00, 837,00, 937,41,
Amyloïdose: 0,06, 10,83, 7,50, 322,53, 452,59, 519,68, 689,41, 712,00, 833,21, 995,38,
Amyoplasia Congenita: 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
Amyotonia Congenita: 0,04, 0,35, 6,79, 52,25, 115,78, 234,25, 342,12, 472,50, 551,22, 657,71
Amyotrophie diabétique: 0,16, 0,41, 0,77, 8,93, 32,25, 43,01, 112,52, 421,35, 422,30, 802,59,
Amyotrophie névralgique: 0,15, 0,57, 15,16, 52,50, 119,34, 357,30, 424,37, 561,93, 642,91, 930,12
Amyotrophie spinale, Infantile: 0,18, 0,32, 25,00, 52,50, 134,25, 175,75, 426,90, 571,00, 843,00, 937,41,
Amyotrophie spinale, Infantile: 0,18, 0,32, 25,00, 52,50, 134,25, 175,75, 426,90, 571,00, 843,00, 937,41,
Amyotrophie spinale, juvénile: 0,18, 0,32, 25,00, 52,50, 134,25, 175,75, 426,90, 571,00, 843,00, 937,41,
Amyotrophie spinale: 0,19, 1,22, 3,72, 17,25, 63,21, 119,42, 293,24, 403,03, 435,00, 711,17
Amyotrophie, névralgique: 0,15, 0,57, 15,16, 52,50, 119,34, 357,30, 424,37, 561,93, 642,91, 930,12
Amyotrophie, péronier: 0,19, 1,22, 4,33, 17,25, 63,21, 119,42, 287,21, 403,03, 435,00, 711,17
Amyotrophie, Postpoliomyelitis: 0,06, 0,12, 0,71, 39,01, 135,55, 253,79, 316,50, 523,11, 604,22, 625,79
Analgésie: 0,04, 0,57, 10,53, 95,05, 210,25, 424,37, 563,19, 707,26, 985,90,
Analphalipoprotéinémie: 0,14, 0,41, 8,00, 17,50, 87,50, 95,75, 225,00, 476,50, 527,00, 662,71,
Anankastic Personality: 0,19, 0,75, 1,42, 5,25, 25,51, 42,57, 162,21, 492,83, 671,51, 808,53
Anaphylaxie: 0,14, 0,75, 2,50, 65,00, 87,30, 236,42, 400,00, 561,93, 714,82, 978,05
Anaplasmose: 0,10, 0,24, 0,80, 15,20, 32,50, 97,50, 322,06, 377,91, 492,50, 723,00
Ancylostoma braziliense parasites (adulte): 0,68, 0,90, 2,50, 5,50, 13,93, 122,50, 322,60 397,60, 403,25, 401,00
Anémie hémolytique: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, Aplastic: 0,65, 7,50, 2,50, 62,50, 150,00, 319,34, 425,33, 571,00, 823,00, 937,41,
Anémie, Déficit en fer: 0,10, 0,32, 2,50, 57,20, 125,00, 175,00, 525,71, 682,02, 759,83, 932,41
Anémie, Fanconi: 0,05, 0,41, 1,29, 5,43, 7,25, 125,44, 467,50, 605,91, 702,50, 815,43,
Anémie, Hémolytique, Acquis: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, Hémolytique: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, Hypoplasique: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, mégaloblastique: 0,11, 0,30, 0,37, 93,50, 224,37, 376,29, 475,05, 527,00, 657,11, 753,23
Anémie, Microangiopathique: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, Pernicious: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie, Sickle Cell: 0,02, 0,12, 5,16, 62,50, 110,25, 332,41, 517,50, 684,81, 712,23, 992,00
Anémie: 0,08, 0,55, 5,97, 23,00, 50,50, 80,50, 97,53, 210,50, 533,21, 909,26
Anencephalie: 0,11, 0,49, 1,00, 2,25, 30,00, 97,50, 325,71, 342,06, 750,00, 934,25
Aneurysme de l’artère basilaire: 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurysme Intracrânien: 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurysme, Cerebal: 0,08, 0,24, 0,57, 7,50, 10,72, 36,21, 142,50, 321,00, 415,70, 775,68
Aneurysme: 0,15, 0,78, 2,50, 67,50, 222,53, 458,50, 518,92, 688,29, 712,81, 997,87,
Angiite allergique: 0,19, 0,52, 0,65, 1,00, 13,93, 110,53, 380,00, 447,50, 728,98, 825,27
Angiite Granulomateuse Allergique: 0,19, 0,52, 0,75, 1,78, 13,93, 110,53, 380,00, 447,50, 728,98, 825,27
Angiite: 0,08, 0,22, 0,73, 2,50, 5,81, 50,00, 310,25, 532,41, 689,93, 750,00,
Angina Pectoris: 0,10, 0,68, 0,83, 42,20, 92,50, 225,00, 534,20, 779,00, 882,10, 911,09
Angine, Microvasculaire: 0,07, 0,23, 0,85, 35,23, 63,02, 125,03, 235,68, 396,50, 575,61, 751,77
Angioedema: 0,12, 0,52, 0,80, 5,07, 15,00, 90,00, 375,05, 410,25, 564,28, 824,96,
Angiofibroma: 0,16, 0,62, 7,50, 65,33, 175,00, 434,25, 563,19, 642,91, 930,12
Angiohémophilie: 0,02, 0,25, 7,50, 67,50, 50,00, 95,00, 275,05, 475,09, 667,00, 985,67
Angiokeratoma Corporis Diffusum: 0,07, 0,22, 0,73, 2,50, 5,25, 50,00, 275,36, 536,42, 655,20, 755,49
Angiome: 0,15, 0,24, 0,70, 0,83, 2,50, 17,50, 432,50, 555,91, 625,29, 775,52
Angiomyxome: 0,05, 0,31, 1,59, 5,03, 7,29, 125,44, 462,52, 625,91, 732,50, 815,03,
Angiopathies périphérique: 0,07, 0,22, 0,73, 75,25, 117,22, 237.02, 451.90, 561.51, 698.10, 812.77
Angiospasme, intracrânien: 0,19, 0,26, 0,57, 7,50, 12,69, 35,33, 322,06, 425,71, 564,28, 930,12
Anhydrose: 0,03, 0,55, 0,87, 10,72, 7,50, 127,50, 335,58, 525,61, 826,32, 919,55
Aniridia: 0,07, 0,24, 0,68, 0,83, 2,50, 157,00, 357,30, 451,17, 517,50, 687,62,
Anisakiasis: 0,04, 0,23, 0,78, 5,62, 15,05, 35,33, 67,50, 125,00, 225,00, 733,00
Anisocoria: 0,12, 0,57, 0,83, 2,50, 5,33, 65,00, 93,50, 325,16, 515,05, 884,81,
Ankyloglossie: 0,08, 0,78, 5,81, 67,50, 350,00, 475,00, 527,00, 665,34, 742,00, 985,67
Ankylostomes Infections: 0.11, 0.55, 1.20, 7.50, 30.00, 57.50, 72.50, 95.56, 133.63, 419.31
Anomalies du tube neural: 0,03, 0,24, 0,85, 2,50, 5,87, 85,00, 96,50, 175.87, 357.77, 452.59
Anomaly Peter: 0,07, 0,12, 0,65, 118,83, 202,50, 315,32, 481,51, 525,83, 622,50, 791,52,
Anomia: 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Anophtalmos: 0,12, 0,97, 5,05, 7,00, 40,00, 222,70, 425,16, 571,00, 824,00, 932,00,
Anosmie: 0,11, 0,49, 0,57, 13,39, 5,25, 20,00, 60,00, 35,52, 93,50, 315,70,
Anoxia, Brain: 0,15, 0,18, 0,80, 5,50, 17,50, 32,50, 151,27, 257,46, 413,91, 692,27
Anoxia: 0,08, 0,85, 2,50, 43,00, 97,23, 175,00, 388,00, 791,00, 853,00, 972,10
Anoxie cérébrale: 0,15, 0,18, 0,80, 5,50, 17,50, 32,50, 151,27, 257,46, 413,91, 692,27
Anthrax: 0,07, 0,68, 0,93, 5,50, 11,09, 119,34, 150,00, 175,33, 545,00, 705,00
Antithrombine III Déficit: 0,05, 0,65, 1,00, 5,62, 7,00, 377,91, 400,00, 563,19, 642,06, 985,90,
Anus Prolapse: 0,13, 0,23, 0,75, 0,85, 51,31, 327,25, 495,00, 681,50, 791,95, 953,00,
Anus: 0.05, 0.60, 2.25, 7.50, 97.50, 475.00, 527.00, 667.00, 752.70, 986.22
Aortitie, Cellule Géante: 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Aphasie, acquise: 0,14, 0,62, 0,85, 12,85, 5,07, 453,72, 515,09, 684,81, 712,81, 993,41,
Aphasie, Amnésique: 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Aphasie, Anomic: 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Aphasie, Epileptique acquise: 0,12, 0,23, 0,83, 5,25, 97,00, 128,21, 162,50, 338,06, 511,94, 631,41
Aphasie, Nominal: 0,52, 0,80, 7,50, 37,50, 175,33, 275,00, 379,93, 450,00, 519,68, 883,00,
Aphasie: 0,14, 0,62, 0,85, 12,85, 5,07, 453,72, 515,09, 684,81, 712,81, 993,41,
Aphthae: 0,05, 0,41, 0,80, 5,17, 42,50, 119,34, 357,30, 527,00, 662,71, 789,00
Aplasia Cutis Congenita: 0,13, 0,52, 0,83, 8,50, 12,53, 145,83, 262,50, 397,50, 633,91, 825,17
Apnée centrale du sommeil: 0,07, 0,37, 12,71, 47,50, 97,50, 225,75, 377,91, 519,34, 691,27, 753,07
Apnée, sommeil, centrale: 0,07, 0,37, 12,71, 47,50, 97,50, 225,75, 377,91, 519,34, 691,27, 753,07
Apnée: 0,06, 0,83, 0,97, 5,16, 20,00, 65,00, 476,50, 527,00, 742,00, 987,23
Apoplexie: 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41
Apoplexie: 0,09, 0,12, 0,62, 15,17, 96,50, 225,00, 425,16, 571,00, 841,00, 937,41
Appareil génital féminin,: 0,08, 0,35, 0,60, 0,87, 2,25, 5,00, 55,47, 172,50, 397,50, 796,50
Appendicite: 0,14, 0,46, 7,50, 50,00, 93,50, 376,29, 524,37, 652,43, 752,63, 922,53
Appendicite: inclure une rapide de 48 heures avec un traitement ETDFL (eau seulement, sans nourriture)
Apraxias: 0,60, 1,00, 5,00, 247,88, 365,80, 454,37, 515,16, 689,41, 712,00, 997,87,
Apraxie de l’habillage: 0,60, 1,00, 5,00, 247,88, 365,80, 454,37, 515,16, 689,41, 712,00, 997,87,
Aprosencephalie: 0,11, 0,49, 1,00, 2,25, 30,00, 97,50, 325,71, 342,06, 750,00, 934,25
Aprosodia: 0,18, 1,07, 4,83, 15,25, 58,21, 109,42, 237,21, 387,02, 434,27, 611,05
Arachnoïdite: 0,16, 0,60, 0,85, 2,50, 7,50, 35,00, 87,50, 479,50, 527,00, 665,34,
Argentaffinome: 0,05, 0,52, 0,60, 0,93, 12,69, 125,00, 269,71, 434,03, 571,00, 839,00
Arhinencephaly: 0,08, 0,24, 0,65, 0,90, 2,50, 27,50, 55,91, 119,34, 393,50, 536,42
Arnold-Chiari Malformation: 0,06, 0,83, 2,50, 20,00, 65,00, 207,46, 479,93, 527,00, 749,00, 986,22
Arriération, mentale: (symptômes seulement) 0,14, 0,23, 0,41, 2,37, 4,05, 19,50, 175,00, 376,30, 407,60, 513,06
Artère carotide Rétrécissement: 0,02, 0,24, 2,75, 17,50, 35,19, 97,50, 269,71, 314,37, 563,19, 875,96
Artère rénale Sténose: 0,07, 0,55, 0,85, 7,58, 132,60, 347,50, 472,50, 597,50, 775,95, 925,31
Artériosclérose: 0,07, 0,73, 5,00, 7,25, 92,50, 352,93, 451,17, 519,68, 684,81, 712,81,
Artérite aortique, cellule géante: 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Artérite crânienne: 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Artérite temporale: 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Artérite, Takayasu: 0,10, 0,35, 52,50, 70,00, 97,50, 225,15, 450,00, 689,41, 712,00, 993,41,
Artérite, temporelle: 0,13, 0,23, 0,75, 0,80, 5,25, 7,25, 35,00, 95,47, 226,32, 422,53
Arthrite post-infectieuse: 0,06, 0,65, 0,80, 5,81, 42,50, 398,40, 410,00, 571,00, 828,00, 937,41,
Arthrite, dégénérative: 0,06, 0,41, 0,87, 7,50, 8,00, 77,50, 187,50, 358,81, 721,00, 986,22
Arthrite, Juvenile Chronique: 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Arthrite, juvénile Idiopathique: 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Arthrite, réactive: 0,06, 0,65, 0,80, 5,81, 42,50, 398,40, 410,00, 571,00, 828,00, 937,41,
Arthrite, rhumatismale, aiguë: 0,13, 0,25, 0,62, 0,95, 7,50, 72,50, 232,50, 551,10, 779,23, 839,43,
Arthrite, rhumatisme juvénile: 0,06, 0,78, 7,50, 40,00, 398,40, 476,50, 527,00, 665,34, 761,85, 987,23
Arthrite, rhumatoïde: 0,19, 1,00, 2,80, 17,50, 398,40, 225,00, 510,25, 682,02, 759,83, 932,41
Arthrogryposis: 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
Arthromyodysplasie congénitale: 0,19, 0,57, 0,83, 2,25, 5,09, 67,50, 96,50, 325,16, 424,37, 566,41,
Arthropathie Neurogénique: 0,11, 5,33, 7,00, 15,00, 125,00, 350,00, 425,00, 571,00, 828,00, 932,00,
Arthrose: 0,06, 0,41, 0,87, 7,50, 8,00, 77,50, 187,50, 358,81, 721,00, 986,22
Articulation temporo-mandibulaire Dysfunction Syndrome: 0,16, 0,55, 0,85, 5,12, 15,03, 47,50, 275,75, 458,50, 712,23, 992,00,
Arylsulfatase A Déficit: 0,16, 0,55, 0,85, 7,50, 32,50, 35,54, 95,69, 376,29, 515,70, 689,93
Arythmies, cardiaque: 0,09, 0,78, 0,83, 7,50, 8,00, 225,33, 510,25, 689,93, 750,00, 936,42
Asbestose: 0,04, 0,97, 7,50, 87,50, 175,33, 475,16, 527,00, 657,11, 742,00, 985,67
Ascariose: 0,06, 1,33, 5,27, 10,89, 90,00, 379,93, 425,00, 571,00, 829,00, 932,00,
Ascaris commun des parasites chats et les chiens: 0,68, 0,90, 2,50, 13,93, 198.51, 323.30, 376.90, 404.90, 409.15, 408.00
Ascaris: 0,06 parasites, 0,52, 0,62, 0,93, 2,50, 15,44, 42,50, 100,00, 376,29, 450,00,
Ascite, Gelatinique: 0,08, 0,52, 0,65, 2,50, 10,53, 35,83, 224,37, 675,87, 727,00, 867,00,
Ascite: 0,07, 0,52, 6,23, 37,50, 355,08, 475,09, 527,00, 667,00, 789,00, 987,23
Asialia: 0,12, 5,81, 25,00, 87,50, 225,00, 458,50, 522,39, 683,00, 712,23, 992,00 ,:
Aspergillose: 0,12, 0,83, 5,00, 7,25, 37,50, 357,30, 434,25, 563,19, 709,83, 978,05
Asphyxie: 0,03, 0,70, 2,50, 5,07, 40,00, 72,50, 125,00, 275,16, 829,00, 937,41,
Asthme, Bronchial: 0,57, 0,90, 2,50, 3,00, 27,50, 95,75, 125,00, 150,00, 534,20, 871,00
Astigmatisme: 0,60, 0,90, 12,33, 7,50, 12,71, 55,00, 234,51, 325,71, 491,00, 667,90
Astrocytome, Cellule Géante: 0,02, 0,57, 9,00, 12,85, 45,00, 92,50, 175,75, 450,00, 515,16, 689,41
Astrocytome, grade IV: 0,07, 0,41, 0,73, 0,85, 7,50, 20,00, 57,50, 150,00, 225,37, 342,06,
Astrocytome: 0,02, 0,57, 9,00, 12,85, 45,00, 92,50, 175,75, 450,00, 515,16, 689,41
Asymétrique Septal Hyper. 0,13, 0,26, 20,00, 125,00, 376,29, 404,37, 515,16, 687,62, 712,81, 992,00,
Ataxia Telangiectasia: 0,13, 0,65, 19,90, 42,50, 376,29, 452,59, 522,39, 687,62, 712,42, 995,38,
Ataxia, Cerebellar: 0,10, 0,83, 10,89, 2,50, 52,50, 87,50, 95,19, 214,35, 552,59, 719,68,
Ataxie cérébelleuse: 0,10, 0,83, 10,89, 2,50, 52,50, 87,50, 95,19, 214,35, 552,59, 719,68,
Ataxie de Friedreich: 0,16, 0,49, 0,73, 0,95, 5,26, 7,25, 12,71, 92,50, 275,00, 425,43,
Ataxie spinocérébelleuse de type 3: 0,14, 0,25, 0,87, 7,50, 8,00, 13,93, 85,68, 225,23, 475,68, 527,00
Atelectasis (Pulmonaire): 0,05, 0,73, 0,95, 5,00, 17,50, 37,50, 322,06, 563,19, 714,82, 930,12
Atelectasis, Congestive: 0,05, 0,73, 0,95, 5,00, 17,50, 37,50, 322,06, 563,19, 714,82, 930,12
Atheroembolism: 0,05, 0,57, 0,92, 2,53, 12,34, 53,02, 78,30, 158.30, 257.02, 410.00
Atresia, biliaire: 0,16, 2,50, 10,53, 45,16, 62,50, 293,81, 425,00, 571,00, 833,00, 932,00,
Atresia, Esophageal: 0,22, 0,75, 0,85, 10,89, 32,50, 62,03, 225,54, 410,50, 719,34, 865,36,
Atresia, Pulmonary: 0,15, 0,41, 0,68, 0,98, 7,52, 11,81, 89,51, 417,43, 671,98, 905,70
Atresia, Tricuspid: 0,17, 32,50, 52,50, 72,50, 95,11, 175,75, 455,82, 518,92, 684,81, 962,00,
Atresie biliaire: 0,16, 2,50, 10,53, 45,16, 62,50, 293,81, 425,00, 571,00, 833,00, 932,00,
Atrésie pulmonaire: 0,15, 0,41, 0,68, 0,98, 7,52, 11,81, 89,51, 417,43, 671,98, 905,70
Atrophie musculaire spinale de l’enfance: 0,18, 0,32, 25,00, 52,50, 134,25, 175,75, 426,90, 571,00, 843,00, 937,41,
Atrophie, Musculaire, Peroneale: 0,19, 1,22, 4,33, 17,25, 63,21, 119,42, 287,21, 403,03, 435,00, 711,17
Atrophies optiques Héréditaire: 0,07, 0,57, 0,60, 11,09, 75,29, 137,50, 375,52, 456,50, 517,50, 687,62
Attaque ischémique transitoire: 0,17, 0,40, 0,62, 0,85, 2,50, 25,00, 109,32, 362,57, 621,68, 775,67
Aura: 0,07, 0,18, 0,73, 0,87, 5,71, 7,25, 22,50, 97,50, 375,35, 500,00, 655,20, 751,87, 932,41
Autisme, Infantile: 0,03, 0,25, 0,65, 0,93, 13,52, 7,50, 95,00, 322,53, 454,37, 517,50,
Autisme-Démence: 0,13, 0,23, 0,62, 9,97, 167,50, 325,50, 422,50, 650,00, 875,95, 919,34,
Auto-immun Poly CED: 0,05, 0,26, 0,57, 2,50, 13,39, 85,34, 157,50, 525,83, 757,77, 975,34,
