| #2 | Corneal Disorders | Ophthalmic |
| #2 | Bullous Keratopathy | Ophthalmic |
| #2 | Corneal Abrasions | Ophthalmic |
| #2 | Corneal Oystrophies | Ophthalmic |
| #2 | Corneal Transplant | Ophthalmic |
| #3 | Cataract | Eye Opacities |
| #3 | Cataracts | Eye Opacities |
| #3 | Congenital Cataracts | Eye Opacities |
| #3 | Cortical Cataract | Eye Opacities |
| #3 | Lens Disorders | Eye Opacities |
| #3 | Nuclear Slerosis | Eye Opacities |
| #5 | Diabetic Diseases | Diabetic |
| #5 | Diabetic Cataracts | Diabetic |
| #5 | Diabetic Glaucoma | Diabetic |
| #5 | Diabetic Macular Edema | Diabetic |
| #4 | Dry Eye Disease | Inflamation |
| #4 | Dry Eye Syndrome | Inflamation |
| #4 | Keratocon Junctivitis Sicca | Inflamation |
| #3 | Cogenital Eye Disorders | Ophthalmic |
| #3 | Coloboma | Ophthalmic |
| #4 | Eye Muscle Disorders | Inflamation |
| #4 | Graves Eye Disease | Inflamation |
| #2 | Idiopathic Intracranial Hypertension | Ophthalmic |
| #4 | Ocular hypertension | Inflamation |
| #2 | Ocular Migraine | Ophthalmic |
| #4 | Eyelid Disorders | Inflamation |
| #4 | Blepharospasm | Inflamation |
| #4 | Chalazion | Inflamation |
| #4 | Horcolum (stye) | Inflamation |
| #4 | Ophthalmoxegia | Inflamation |
| #2 | Glacoma | Ophthalmic |
| #2 | Closed-angle Glacoma | Ophthalmic |
| #2 | Glacoma | Ophthalmic |
| #2 | Normal Tension Glacoma | Ophthalmic |
| #2 | Open-angle Glacoma | Ophthalmic |
| #2 | Secondary Glacoma | Ophthalmic |
| #4 | Infection & Inflamatory | Inflamation |
| #4 | Behcet’s Disease | Inflamation |
| #4 | Blepharitis | Inflamation |
| #4 | Cogan Syndrome | Inflamation |
| #4 | Conjunctivitis | Inflamation |
| #4 | Episcleritis | Inflamation |
| #1 | Macular Degeneration | Macular |
| #1 | Age Related AMD | Macular |
| #1 | Neovascular AMD wet | Macular |
| #1 | Best Deasease | Macular |
| #2 | Refractive Errors | Ophalmic |
| #4 | Astigmatism | Inflamation |
| #2 | Hyperopia (far sighted) | Ophthalmic |
| #2 | Myopia (near sighted) | Ophthalmic |
| #2 | Nearsightedness | Ophthalmic |
| #2 | Preslopia | Ophthalmic |
| #4 | Neurological Eye Disorder | Inflamation |
| #4 | Optic Nerve Atrophy | Inflamation |
| #4 | Optic Nerve Gloma | Inflamation |
| #4 | Optic Neuritis | Inflamation |
| #4 | Cerebral Visual Impairment | Inflamation |
| #1 | Other Eye Disorders | |
| #1 | Scotoma | Macular |
| #4 | Brettis Crystalline Cystrophy | Inflamation |
| #2 | Floaters | Ophthalmic |
| #3 | Low Vision Impairment | Eye Opacities |
| mix | Retinal Disorders | |
| #4 | Epiretinal Membrane | Inflamation |
| #1 | Macular Hole | Macular |
| #3 | Macular Pucker | Eye Opacities |
| #4 | Macular Serpginous Chlroditis | Inflamation |
| #1 | Parasidic Eye Disorders | Inflamation |
| See book / website for many details | |