Default frequencies on the 2014 Professional which can be changed at anytime and then changed back at any time:
Arthritis, Rheumatism and Osteoporosis, includes Headaches, joint & neck pain Comprehensive: 0.05, 0.90, 9.00, 11.09, 55.33, 225.47, 398.40, 425.71, 522.53, 642.91
Asthma & Allergies Comprehensive: 0.04, 0.37, 0.57, 0.85, 2.50, 27.50, 52.50, 95.75, 375.79, 871.00 STD
Comprehensive, Hepatitis, Herpes, Gonorrhea, Syphilis, Chlamydia, HPV, HIV Symptoms: 0.95, 23.25, 45.56, 47.50, 173.21, 182.50, 275.03, 367.50, 388.90, 456.11
Dental Comprehensive, Oral Health, includes Periodontal Disease: 0.06, 0.37, 0.83, 2.75, 3.00, 15.00, 85.54, 175.00, 225.36, 575.83
All Cancer Comprehensive: 421.39, 422.81, 424.00, 424.25, 427.00, 428.00, 429.55, 434.00, 434.11, 434.82
Alzheimers and other Dementias Comprehensive: 0.11, 7.50, 67.50, 92.50, 377.91, 453.72, 515.16, 688.29, 712.00, 995.38,
Cold & Flu, Gram +/- Bacterial infections Comprehensive: 0.12, 0.55, 0.85, 7.50, 12.50, 77.50, 120.00, 307.25, 320.00, 615.00,
Hypertension (High Blood Pressure) Specific: 0.03, 0.40, 0.78, 1.00, 2.50, 33.39, 75.79, 185.58, 425.79, 719.34
Heart Disease & COPD Comprehensive: 0.07, 0.41, 0.70, 0.97, 2.75, 7.50, 15.31, 67.50, 115.70, 356.72
All Diabetes Comprehensive, Type 1 & 2, + Onset: 0.15, 0.89, 1.70, 6.97, 12.89, 62.30, 429.70, 465.00, 895.00, 951.30
Link to the Healthproducts2 Home: | |
DISCLAIMER |